Version: SG FLX

Search Guard Versions

This page lists all available versions of Search Guard.

Search Guard FLX

Platform Independent
Search Guard control tool sgctl 1.3.0

Search Guard FLX for Elasticsearch 8

Elasticsearch Search Guard Elasticsearch Plugin Search Guard Kibana Plugin Search Guard Demo Installer Status
8.7.1 1.4.0 1.4.0 1.4.0 Active
8.7.0 1.3.0 1.3.0 1.3.0 Active
8.6.2 1.2.0 1.2.0 1.2.0 Active
8.6.1 1.1.1 1.1.0 1.1.1 EOL
8.6.0 1.1.1 1.1.0 1.1.1 EOL
8.5.3 1.1.1 1.1.0 1.1.1 EOL
8.5.2 1.1.1 1.1.0 1.1.1 EOL
8.5.1 1.1.1 1.1.0 1.1.1 EOL
8.5.0 1.1.1 1.1.0 1.1.1 EOL

Search Guard FLX for Elasticsearch 7

Elasticsearch Search Guard Elasticsearch Plugin Search Guard Kibana Plugin Search Guard Demo Installer Status
7.17.15 1.4.0 1.4.0 1.4.0 Active
7.17.14 1.4.0 1.4.0 1.4.0 Active
7.17.13 1.3.0 1.3.0 1.3.0 Active
7.17.12 1.3.0 1.3.0 1.3.0 Active
7.17.11 1.2.0 1.2.0 1.2.0 Active
7.17.10 1.2.0 1.2.0 1.2.0 Active
7.17.9 1.2.0 1.2.0 1.2.0 Active
7.17.8 1.2.0 1.2.0 1.2.0 Active
7.17.7 1.1.1 1.1.0 1.1.1 Active
7.10.2 1.1.1 1.1.0 1.1.1 Active
7.17.6 1.0.0 1.0.0 1.0.0 EOL
7.17.5 1.0.0 1.0.0 1.0.0 EOL
7.17.4 1.0.0 1.0.0 1.0.0 EOL
7.17.3 1.0.0 1.0.0 1.0.0 EOL
7.16.3 1.0.0 1.0.0 1.0.0 EOL

Search Guard Classic

Non-FLX releases of Search Guard do not receive new features. Whenever possible, you should choose Search Guard FLX.

Search Guard Suite 7

Elasticsearch Search Guard Elasticsearch Plugin Search Guard Kibana Plugin SG Admin Standalone Status
7.17.15 53.8.0 53.0.0 53.8.0 Active
7.17.14 53.8.0 53.0.0 53.8.0 Active
7.17.13 53.7.0 53.0.0 53.7.0 Active
7.17.12 53.7.0 53.0.0 53.7.0 Active
7.17.11 53.7.0 53.0.0 53.7.0 EOL
7.17.10 53.7.0 53.0.0 53.7.0 EOL
7.17.9 53.6.0 53.0.0 53.6.0 EOL
7.17.8 53.6.0 53.0.0 53.6.0 EOL
7.17.7 53.6.0 53.0.0 53.6.0 EOL
7.10.2 53.6.0 53.0.0 53.6.0 EOL
7.17.6 53.5.0 53.0.0 53.5.0 EOL
7.17.5 53.4.0 53.0.0 53.4.0 EOL
7.17.4 53.4.0 53.0.0 53.4.0 EOL
7.17.3 53.4.0 53.0.0 53.4.0 EOL
7.17.2 53.4.0 53.0.0 53.4.0 EOL
7.17.1 53.4.0 53.0.0 53.4.0 EOL
7.17.0 53.4.0 53.0.0 53.4.0 EOL
7.16.3 53.4.0 53.0.0 53.4.0 EOL
7.16.2 53.4.0 52.2.0 53.4.0 EOL
7.16.1 52.5.0 52.2.0 52.5.0 EOL
7.15.2 52.5.0 52.1.0 52.5.0 EOL
7.15.1 52.5.0 52.1.0 52.5.0 EOL
7.15.0 52.5.0 52.1.0 52.5.0 EOL
7.14.2 52.3.0 51.0.0 52.3.0 EOL
7.14.1 52.3.0 51.0.0 52.3.0 EOL
7.14.0 52.3.0 51.0.0 52.3.0 EOL
7.13.4 52.1.0 51.0.0 49.0.0 EOL
7.13.3 52.1.0 51.0.0 49.0.0 EOL
7.13.2 52.1.0 51.0.0 49.0.0 EOL
7.13.1 52.1.0 51.0.0 49.0.0 EOL
7.13.0 52.1.0 51.0.0 49.0.0 EOL
7.12.1 51.2.0 51.0.0 49.0.0 EOL
7.12.0 51.2.0 51.0.0 49.0.0 EOL
7.11.2 50.3.0 50.1.0 49.0.0 EOL
7.11.1 50.3.0 50.1.0 49.0.0 EOL
7.10.1 49.3.0 49.1.0 49.3.0 EOL
7.10.0 49.3.0 49.1.0 49.3.0 EOL
7.9.3 47.3.0 46.2.0 47.3.0 EOL
7.9.2 47.3.0 46.2.0 47.3.0 EOL
7.9.1 47.3.0 45.0.0 47.3.0 EOL
7.9.0 47.3.0 45.0.0 47.3.0 EOL
7.8.1 43.2.0 43.0.0 43.2.0 EOL
7.8.0 43.2.0 43.0.0 43.2.0 EOL
7.7.1 42.3.0 42.0.0 42.3.0 EOL
7.7.0 42.3.0 42.0.0 42.3.0 EOL
7.6.2 41.2.0 41.1.0 41.2.0 EOL
7.6.1 41.2.0 41.1.0 41.2.0 EOL
7.6.0 41.2.0 41.1.0 41.2.0 EOL
7.5.2 41.0.0 41.1.0 41.0.0 EOL
7.5.1 41.0.0 41.1.0 41.0.0 EOL
7.5.0 41.0.0 41.1.0 41.0.0 EOL
7.4.2 41.0.0 41.1.0 41.0.0 EOL
7.4.1 41.0.0 41.0.0 41.0.0 EOL
7.4.0 41.0.0 41.1.0 41.0.0 EOL

Search Guard 7

Elasticsearch Search Guard Elasticsearch Plugin Search Guard Kibana Plugin SG Admin Standalone Status
7.3.2 37.0.0 37.0.0 37.0.0 EOL
7.3.1 37.0.0 37.0.0 37.0.0 EOL
7.3.0 37.0.0 37.0.0 37.0.0 EOL
7.2.1 37.0.0 37.0.0 37.0.0 EOL
7.2.0 37.0.0 37.0.0 37.0.0 EOL
7.1.1 37.0.0 37.0.0 37.0.0 EOL
7.1.0 37.0.0 37.0.0 37.0.0 EOL
7.0.1 37.0.0 37.0.0 37.0.0 EOL

Search Guard 6

Elasticsearch Search Guard Elasticsearch Plugin Search Guard Kibana Plugin SG Admin Standalone Status
6.8.23 25.6 19.2 25.6 EOL
6.8.22 25.6 19.2 25.6 EOL
6.8.21 25.6 19.2 25.6 EOL
6.8.17 25.6 19.2 25.6 EOL
6.8.13 25.6 19.2 25.6 EOL
6.8.12 25.6 19.2 25.6 EOL
6.8.11 25.6 19.2 25.6 EOL
6.8.10 25.6 19.2 25.6 EOL
6.8.9 25.6 19.1 25.6 EOL
6.8.8 25.6 19.1 25.6 EOL
6.8.6 25.5 19.0 25.5 EOL
6.8.5 25.5 19.0 25.5 EOL
6.8.4 25.5 19.0 25.5 EOL
6.8.3 25.5 19.0 25.5 EOL
6.8.2 25.5 19.0 25.5 EOL
6.8.1 25.5 19.0 25.5 EOL
6.8.0 25.5 19.0 25.5 EOL
6.7.2 25.5 19.0 25.5 EOL
6.7.1 25.5 19.0 25.5 EOL
6.7.0 25.5 19.0 25.5 EOL
6.6.2 25.5 19.0 25.5 EOL
6.6.1 25.5 19.0 25.5 EOL
6.6.0 25.5 19.0 25.5 EOL
6.5.4 25.5 19.0 25.5 EOL
6.5.3 25.5 19.0 25.5 EOL
6.5.2 25.5 19.0 25.5 EOL
6.5.1 25.5 19.0 25.5 EOL
6.4.3 25.5 19.0 25.5 EOL
6.4.2 25.5 19.0 25.5 EOL
6.4.1 25.5 19.0 25.5 EOL
6.4.0 25.5 19.0 25.5 EOL


Not what you were looking for? Try the search.